Features
Reservations/FrontDesk
| • | Simple MS-Outlook style user interface for familiarity and ease of use. |
| • | Easy guest lookups by name, city, phone number, etc and your custom data fields. |
| • | User defined rate tables. |
| • | Stagger room nights in different rooms during the reservation process. |
| • | Custom user defined fields for reservation and guest information. |
| • | Tour group bookings. |
| • | Third party direct bill accounts - generate a monthly statement. |
| • | Group bookings using group id's (as in MotelMax). |
| • | Guest history. |
| • | Track travel agent bookings. |
| • | Track sales codes for reports/graphs. |
| • | Custom guest confirmation letters and emails using rich text and html. |
| • | Owner statements. |
| • | Room rotation lets the program suggest the next available room to allow all owners an equal chance for new bookings. |
| • | Wizards are used frequently to walk users step by step through important but seldom used options. |
| • | Guest check-in and guest uncheck-in if necessary. |
Database/Network
| • | Uses SQL Server 2000 database optimized for stable high speed data access especially on networks. |
| • | Can run in single user mode or in client/server mode. |
| • | Built-in remote connect to your database from anywhere via internet connection. |
Reports/Graphs
| • | Over 50 reports. |
| • | Reports can be previewed, printed or exported to pre-formatted MS-Excel worksheets or PDF (Adobe Acrobat), rich text, html or plain text. |
| • | Over 20 graphs (pie and bar charts) to review business activity. |